<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stage 6 Antofagasta &gt; Iquique today for McRae buggies</title>
	<atom:link href="http://www.mcraebuggy.com/2010/01/07/stage-6-antofagasta-iquique-today-for-mcrae-buggies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcraebuggy.com/2010/01/07/stage-6-antofagasta-iquique-today-for-mcrae-buggies/</link>
	<description>Argentina Chile</description>
	<lastBuildDate>Thu, 28 Jul 2011 23:16:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Hansa</title>
		<link>http://www.mcraebuggy.com/2010/01/07/stage-6-antofagasta-iquique-today-for-mcrae-buggies/comment-page-1/#comment-99</link>
		<dc:creator>Hansa</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcraebuggy.com/?p=385#comment-99</guid>
		<description>At least Dakar&#039;s giving Tim some decent coverage. They&#039;ve posted an interview with him under &quot;gossip&quot; about the challenges facing him and his buggy.</description>
		<content:encoded><![CDATA[<p>At least Dakar&#8217;s giving Tim some decent coverage. They&#8217;ve posted an interview with him under &#8220;gossip&#8221; about the challenges facing him and his buggy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bterstege</title>
		<link>http://www.mcraebuggy.com/2010/01/07/stage-6-antofagasta-iquique-today-for-mcrae-buggies/comment-page-1/#comment-98</link>
		<dc:creator>bterstege</dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcraebuggy.com/?p=385#comment-98</guid>
		<description>As far as I know is that in one of the stages (I thought it was stage 5) Chris rolled over with his buggy and the antenne broke (so the connection broke). 

I did not hear anything yet, had not had contact. Charly is also flying to the Dakar as we speak, so he&#039;ll be able to give more updated news when he gets there.</description>
		<content:encoded><![CDATA[<p>As far as I know is that in one of the stages (I thought it was stage 5) Chris rolled over with his buggy and the antenne broke (so the connection broke). </p>
<p>I did not hear anything yet, had not had contact. Charly is also flying to the Dakar as we speak, so he&#8217;ll be able to give more updated news when he gets there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hansa</title>
		<link>http://www.mcraebuggy.com/2010/01/07/stage-6-antofagasta-iquique-today-for-mcrae-buggies/comment-page-1/#comment-97</link>
		<dc:creator>Hansa</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcraebuggy.com/?p=385#comment-97</guid>
		<description>Chris must&#039;ve hit some big trouble. He&#039;s just passed the first marker ranked 77th at 2:42:00, more than twice as long as the 76th ranked competitor. 

Reports on Dakar.com has it that a lot of drivers took wrong turns in the first portion of the stage. Has navigation been a problem for Chris or Tim?</description>
		<content:encoded><![CDATA[<p>Chris must&#8217;ve hit some big trouble. He&#8217;s just passed the first marker ranked 77th at 2:42:00, more than twice as long as the 76th ranked competitor. </p>
<p>Reports on Dakar.com has it that a lot of drivers took wrong turns in the first portion of the stage. Has navigation been a problem for Chris or Tim?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hansa</title>
		<link>http://www.mcraebuggy.com/2010/01/07/stage-6-antofagasta-iquique-today-for-mcrae-buggies/comment-page-1/#comment-96</link>
		<dc:creator>Hansa</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcraebuggy.com/?p=385#comment-96</guid>
		<description>Question about how ASO manages the stats. Coronel, Leyds, and many others have no times for stage 3, and Chris has none for stage 5, too. Does that mean the time-keepers consider those stages incomplete? How does that affect the total racing time and starting position? Or did Coronel and Leyds take a penalty for not having a time for stage 3?</description>
		<content:encoded><![CDATA[<p>Question about how ASO manages the stats. Coronel, Leyds, and many others have no times for stage 3, and Chris has none for stage 5, too. Does that mean the time-keepers consider those stages incomplete? How does that affect the total racing time and starting position? Or did Coronel and Leyds take a penalty for not having a time for stage 3?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: africancharly</title>
		<link>http://www.mcraebuggy.com/2010/01/07/stage-6-antofagasta-iquique-today-for-mcrae-buggies/comment-page-1/#comment-92</link>
		<dc:creator>africancharly</dc:creator>
		<pubDate>Thu, 07 Jan 2010 08:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcraebuggy.com/?p=385#comment-92</guid>
		<description>[New Post] Stage 6 Antofagasta &gt; Iquique today for McRae buggies - via @twitoaster http://www.mcraebuggy.com/2010/01/07/sta...</description>
		<content:encoded><![CDATA[<p>[New Post] Stage 6 Antofagasta &gt; Iquique today for McRae buggies &#8211; via @twitoaster <a href="http://www.mcraebuggy.com/2010/01/07/sta.." rel="nofollow">http://www.mcraebuggy.com/2010/01/07/sta..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

