<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McRae ProDakar 2012 Dakar</title>
	<atom:link href="http://www.mcraebuggy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcraebuggy.com</link>
	<description>Argentina Chile</description>
	<lastBuildDate>Fri, 11 Jan 2013 13:25:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stage 04 Nazca-Arequipa</title>
		<link>http://www.mcraebuggy.com/2013/01/10/stage-04-nazca-arequipa/</link>
		<comments>http://www.mcraebuggy.com/2013/01/10/stage-04-nazca-arequipa/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 09:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcraebuggy.com/?p=1103</guid>
		<description><![CDATA[The result of stage 4: Chris Leyds &#8211; Herman Vaanholt, 42nd Unfortunately Manns and van Staden had problems with their clutch. http://noi.sr/cD1EDP here a little update from the bivac, after some trouble in the dunes yesterday 2 cars and the &#8230; <a href="http://www.mcraebuggy.com/2013/01/10/stage-04-nazca-arequipa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.mcraebuggy.com/2013/01/10/stage-04-nazca-arequipa/"></g:plusone><p>The result of stage 4:</p>
<p>Chris Leyds &#8211; Herman Vaanholt, 42nd<br />
Unfortunately Manns and van Staden had problems with their clutch.</p>
<p><a href="http://noi.sr/cD1EDP">http://noi.sr/cD1EDP</a></p>
<p>here a little  update from the bivac, after some trouble in the dunes yesterday 2 cars  and the truck arrived very late at the stage this morning, without sleep  drivers started and we expect them to arrive before midnight &#8230; the  Dakar has began &#8230;.</p>
<p><a href="http://www.mcraebuggy.com/wp-content/uploads/2013/01/day4.jpg"><img class="alignleft size-full wp-image-1104" title="day4" src="http://www.mcraebuggy.com/wp-content/uploads/2013/01/day4.jpg" alt="" width="843" height="403" /></a></p>
<g:plusone href="http://www.mcraebuggy.com/2013/01/10/stage-04-nazca-arequipa/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.mcraebuggy.com/2013/01/10/stage-04-nazca-arequipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage03 Pisco Nazca</title>
		<link>http://www.mcraebuggy.com/2013/01/10/stage03-pisco-nazca/</link>
		<comments>http://www.mcraebuggy.com/2013/01/10/stage03-pisco-nazca/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 09:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcraebuggy.com/?p=1098</guid>
		<description><![CDATA[Goodmorning everyone, The results of stage 3: Car Chris Leyds &#8211; Herman Vaanholt , 95th Stephanie Manns – Benjamin Zirbus, 79th Johan van Staden – Mike Lawrenson, 72nd Truck De Boer- List- Röling, 50th]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.mcraebuggy.com/2013/01/10/stage03-pisco-nazca/"></g:plusone><p>Goodmorning everyone,</p>
<p>The results of stage 3:</p>
<p>Car<br />
Chris Leyds &#8211; Herman Vaanholt , 95th<br />
Stephanie Manns – Benjamin Zirbus, 79th<br />
Johan van Staden – Mike Lawrenson, 72nd</p>
<p>Truck<br />
De Boer- List- Röling, 50th</p>
<p><a href="http://www.mcraebuggy.com/wp-content/uploads/2013/01/day3.jpg"><img class="alignleft size-full wp-image-1099" title="day3" src="http://www.mcraebuggy.com/wp-content/uploads/2013/01/day3.jpg" alt="" width="960" height="639" /></a></p>
<g:plusone href="http://www.mcraebuggy.com/2013/01/10/stage03-pisco-nazca/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.mcraebuggy.com/2013/01/10/stage03-pisco-nazca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 2 Pisco Pisco</title>
		<link>http://www.mcraebuggy.com/2013/01/10/stage-2-pisco-pisco/</link>
		<comments>http://www.mcraebuggy.com/2013/01/10/stage-2-pisco-pisco/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 09:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcraebuggy.com/?p=1094</guid>
		<description><![CDATA[Hello fans, Stage 2 brings us the following results: Car Chris Leyds &#8211; Herman Vaanholt , 82nd Stephanie Manns – Benjamin Zirbus, 79th Johan van Staden – Mike Lawrenson, 103rd Truck De Boer- List- Röling, 64th Keep up the good &#8230; <a href="http://www.mcraebuggy.com/2013/01/10/stage-2-pisco-pisco/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.mcraebuggy.com/2013/01/10/stage-2-pisco-pisco/"></g:plusone><p>Hello fans,<br />
Stage 2 brings us the following results:</p>
<p>Car<br />
Chris Leyds &#8211; Herman Vaanholt , 82nd<br />
Stephanie Manns – Benjamin Zirbus, 79th<br />
Johan van Staden – Mike Lawrenson, 103rd</p>
<p>Truck<br />
De Boer- List- Röling, 64th</p>
<p>Keep up the good work team!</p>
<p><a href="http://www.mcraebuggy.com/wp-content/uploads/2013/01/day2.jpg"><img class="alignleft size-full wp-image-1095" title="day2" src="http://www.mcraebuggy.com/wp-content/uploads/2013/01/day2.jpg" alt="" width="843" height="403" /></a></p>
<g:plusone href="http://www.mcraebuggy.com/2013/01/10/stage-2-pisco-pisco/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.mcraebuggy.com/2013/01/10/stage-2-pisco-pisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage01 Lima-Pisco</title>
		<link>http://www.mcraebuggy.com/2013/01/10/day1-pico-pico/</link>
		<comments>http://www.mcraebuggy.com/2013/01/10/day1-pico-pico/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 08:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcraebuggy.com/?p=1091</guid>
		<description><![CDATA[The results of stage 1: Car Chris Leyds &#8211; Herman Vaanholt , 108th Stephanie Manns – Benjamin Zirbus, 127th Johan van Staden – Mike Lawrenson, 141st]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.mcraebuggy.com/2013/01/10/day1-pico-pico/"></g:plusone><p>The results of stage 1:</p>
<p>Car<br />
Chris Leyds &#8211; Herman Vaanholt , 108th<br />
Stephanie Manns – Benjamin Zirbus, 127th<br />
Johan van Staden – Mike Lawrenson, 141st</p>
<p><a href="http://www.mcraebuggy.com/wp-content/uploads/2013/01/day1.jpg"><img class="alignleft size-full wp-image-1092" title="day1" src="http://www.mcraebuggy.com/wp-content/uploads/2013/01/day1.jpg" alt="" width="669" height="445" /></a></p>
<g:plusone href="http://www.mcraebuggy.com/2013/01/10/day1-pico-pico/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.mcraebuggy.com/2013/01/10/day1-pico-pico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mcrae Enduro Ready for Dakar 2013</title>
		<link>http://www.mcraebuggy.com/2013/01/03/mcrae-enduro-ready-for-dakar-2013/</link>
		<comments>http://www.mcraebuggy.com/2013/01/03/mcrae-enduro-ready-for-dakar-2013/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 14:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcraebuggy.com/?p=1088</guid>
		<description><![CDATA[An other year for the Mcrae Enduro Team, there are 3 cars ready for scruteneering and a team impacient to give battle in the race. This year we have Stefanie Manns and Benjamin Zirbus, the south africans Johan Van Standen &#8230; <a href="http://www.mcraebuggy.com/2013/01/03/mcrae-enduro-ready-for-dakar-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.mcraebuggy.com/2013/01/03/mcrae-enduro-ready-for-dakar-2013/"></g:plusone><p>An other year for the Mcrae Enduro Team, there are 3 cars ready for scruteneering and a team impacient to give battle in the race. This year we have Stefanie Manns and  Benjamin Zirbus, the south africans Johan Van Standen and Mike Lawrenson and taking care of them will be Chris Leyds with his inseparable copilot Hermannus Vaanholt.<a href="http://www.mcraebuggy.com/wp-content/uploads/2013/01/day01_biv.jpg"><img class="alignleft size-full wp-image-1089" title="day01_biv" src="http://www.mcraebuggy.com/wp-content/uploads/2013/01/day01_biv.jpg" alt="" width="800" height="600" /></a></p>
<g:plusone href="http://www.mcraebuggy.com/2013/01/03/mcrae-enduro-ready-for-dakar-2013/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.mcraebuggy.com/2013/01/03/mcrae-enduro-ready-for-dakar-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
